2Dfire offers a comprehensive store opening solution with optional additional features tailored to your business needs.
Wondering which package suits your current business model best? Contact our Store Opening Consultants for a free consultation and get all your questions answered!
Basic
| Standard
| Enterprise
| |
POS 授權 | 1個 | 1個 | 1個 |
用戶帳號 | 1個 | 不限POS用戶帳號數量 | 不限POS用戶帳號數量 |
Basic基本 | Standard標準版 | Enterprise專業版推薦 | |
Shop Opening Settings開店設定 | |||
Shop Information店舖資料 | ✅ | ✅ | ✅ |
Menu - Item商品與套餐 - 商品 | |||
Menu商品與套餐 | ✅ | ✅ | ✅ |
CatagoryManagement分類管理 | ✅ | ✅ | ✅ |
Multi-Menu多菜單 | ✅ | ✅ | ✅ |
MandatoryItems必選商品 | ✅ | ✅ | ✅ |
ItemTag商品標籤 | ✅ | ✅ | ✅ |
Item Specification Library商品屬性庫 | |||
Size Library規格庫 | ✅ | ✅ | ✅ |
Way Of Making Library做法庫 | ✅ | ✅ | ✅ |
Add-on Library加料庫 | ✅ | ✅ | ✅ |
RemarkLibrary備註庫 | ✅ | ✅ | ✅ |
Unit Library單位庫 | ✅ | ✅ | ✅ |
EmplyoeeManagement員工管理 | ❌ | ✅ | ✅ |
Table桌位 | ❌ | ✅ | ✅ |
QR Code本店二維碼 | |||
Shop QR Code店舖二維碼 | ❌ | ✅ | ✅ |
Table QR Code桌位二維碼 | ❌ | ✅ | ✅ |
Take-Out QR Code外賣二維碼 | ❌ | ✅ | ✅ |
Dish Distribution傳菜 | |||
Dish Distribution Plan傳菜方案 | ✅ | ✅ | ✅ |
Items Not Showing On Ticket不出單商品 | ✅ | ✅ | ✅ |
Standby Printer備用印表機 | ✅ | ✅ | ✅ |
Orders Printed By Area點菜單分區域打印 | ✅ | ✅ | ✅ |
Item Printing in Meals套餐中商品分類打印設置 | ✅ | ✅ | ✅ |
| |||
Business Mode收銀模式 | ✅ | ✅ | ✅ |
Payment Method付款方式 | ✅ | ✅ | ✅ |
POS Receipt Template收銀單據範本 | ✅ | ✅ | ✅ |
POS Print收銀打印 | ✅ | ✅ | ✅ |
POS Control Center收銀機開關 | ✅ | ✅ | ✅ |
Residual零頭處理方式 | ✅ | ✅ | ✅ |
Extra Charge附加費 | ✅ | ✅ | ✅ |
Special Operation Reasons特殊操作原因 | ✅ | ✅ | ✅ |
Order Remarks客單備註 | ✅ | ✅ | ✅ |
Corp Account掛帳 | ✅ | ✅ | ✅ |
Tax Settings稅費設置 | ✅ | ✅ | ✅ |
Third-party Delivery第三方外賣 | ✅ | ✅ | ✅ |
Special Privilege of the cash register收銀機專用優惠 | |||
Item Promotion商品促銷 | ✅ | ✅ | ✅ |
Discount Scheme打折方案 | ✅ | ✅ | ✅ |
Price-break Discount整單滿減 | ✅ | ✅ | ✅ |
Bill Discoun應收打折 | ✅ | ✅ | ✅ |
| |||
Business DataManagement營業數據管理 | ✅ | ✅ | ✅ |
Business Hours營業時間 | ✅ | ✅ | ✅ |
BusinessShift營業班次 | ✅ | ✅ | ✅ |
Mobile Online Shop手機微店舖 | |||
Basic Settings點餐流程設置 | ❌ | ✅ | ✅ |
| |||
Table Type排隊桌位類型 | ❌ | ✅ | ✅ |
Remarks排隊單備註 | ❌ | ✅ | ✅ |
Call Voice叫號語音 | ❌ | ✅ | ✅ |
AD Display店內屏幕廣告 | ❌ | ✅ | ✅ |
Change Device更換排隊機 | ❌ | ✅ | ✅ |
Pickup取餐 | |||
Call Voice叫號語音 | ❌ | ✅ | ✅ |
AD Display店內屏幕廣告 | ❌ | ✅ | ✅ |
Delivery外賣 | ❌ | ✅ | ✅ |
Header And Footer商品頁首頁尾圖片 | ❌ | ✅ | ✅ |
Shop Decor店舖裝修 | ❌ | ✅ | ✅ |
Order Tools點餐工具 | |||
Authorized merchant binding for (WeChat) Mini Program綁定商家已授權(微信)小程序 | ❌ | ✅ | ✅ |
微信 | ❌ | ✅ | ✅ |
Alipay支付寶 | ❌ | ✅ | ✅ |
❌ | ✅ | ✅ | |
❌ | ✅ | ✅ | |
Line | ❌ | ✅ | ✅ |
Self operated tak自營外賣菜單 | |||
Default Delivery Menu外賣默認菜單 | ❌ | ✅ | ✅ |
Delivery Order外賣單 | ❌ | ✅ | ✅ |
Members and marketing會員與行鎖 | |||
MemberCardManagement會員卡管理 | ❌ | ✅ | ✅ |
顧客管理CRM | ❌ | ✅ | ✅ |
CustomerManagement顧客管理 | ❌ | ✅ | ✅ |
Promos Meals組合優惠 | ❌ | ✅ | ✅ |
Marketing center行銷中心 | |||
Marketing Tools營銷工具 | ❌ | ✅ | ✅ |
SMS Marketing短信營銷 | ❌ | 額外購買 | |
Coupon優惠劵 | ❌ | ✅ | ✅ |
Precision Marketing精準營銷 | ❌ | ✅ | ✅ |
Bundle Deals組合優惠 | ❌ | ✅ | ✅ |
Welcome Gift for New Customers新客有禮 | ❌ | ✅ | ✅ |
Sign-up Bonus開卡有禮 | ❌ | ✅ | ✅ |
Rewards for Spending消費有禮 | ❌ | ✅ | ✅ |
Promotional Activities促銷活動 | ❌ | ✅ | ✅ |
Loyalty Points Management積分管理 | ❌ | ✅ | ✅ |
Exclusive Promotion QR Code for Follower Acquisition專用吸粉碼 | ❌ | ✅ | ✅ |
Reward Points Store積分商城 | ❌ | ✅ | ✅ |
Discount Voucher Pack優惠劵禮包 | ❌ | ✅ | ✅ |
| |||
WeChat Official Account Marketing公眾號營銷 | ❌ | 提供接口 | |
Enterprise WeChat Marketing企業微信營銷 | ❌ | 提供接口 | |
| |||
VIP Membership Card特權卡 | ❌ | ✅ | ✅ |
Card Recharge Settings卡充值設置 | ❌ | ✅ | ✅ |
Coupon Stacking Rules優惠疊加規則 | ❌ | ✅ | ✅ |
Try your luck刮刮卡(樂) | ❌ | ✅ | ✅ |
Basic基本 | Advanced進階版 | Enterprise專業版推薦 | |
Basic Functions基礎功能 | |||
Raw Material Settings原料設置 | ❌ | ✅ | ✅ |
Warehouse Settings倉庫設置 | ❌ | ✅ | ✅ |
Supplier Settings供應商設置 | ❌ | ✅ | ✅ |
Item Material Match商品原料配比 | ❌ | ✅ | ✅ |
Add-on material prop(Feeding Raw Material Matching Rate)加料原料配比 | ❌ | ✅ | ✅ |
Purchase Common Functions進貨常用輔助 | |||
Purchas Order採購訂單 | ❌ | ✅ | ✅ |
Purchase Inbound採購入庫 | ❌ | ✅ | ✅ |
Purchase Return採購退貨 | ❌ | ✅ | ✅ |
Purchase Price Settings進貨價設置 | ❌ | ✅ | ✅ |
Intelligent Purchase Assist智能採購輔助 | |||
Estimated Item Purchase預估商品銷量 | ❌ | ✅ | ✅ |
Estimated Purchase預估營業額採購 | ❌ | ✅ | ✅ |
Safety Stock Purchase根據安全庫存採購 | ❌ | ✅ | ✅ |
Template Purchase範本採購 | ❌ | ✅ | ✅ |
Set Purchase Template採購範本設置 | ❌ | ✅ | ✅ |
Warehouse Common Functions庫管常用功能 | |||
Real-timeStock即時庫存 | ❌ | ✅ | ✅ |
Stock Adjustment庫存調整 | ❌ | ✅ | ✅ |
Stock Inventory庫存盤點 | ❌ | ✅ | ✅ |
Set Inventory Template盤點範本設置 | ❌ | ✅ | ✅ |
Stock Change Records庫存變更記錄 | ❌ | ✅ | ✅ |
Adjust CostNote成本調價單 | ❌ | ✅ | ✅ |
StockUpper-Lower Limits庫存上下限 | ❌ | ✅ | ✅ |
Inter-shop Transfer店內調撥 | ❌ | ✅ | ✅ |
Optional Settings可選設置 | |||
Cloud Printer雲印表機 | ❌ | ✅ | ✅ |
Set Default Supplier原料默認供應設置 | ❌ | ✅ | ✅ |
Monthly accounting會計月結 | ❌ | ✅ | ✅ |
Income & Expend Management收入支出管理 | |||
Accounts payable應付賬款 | ❌ | ✅ | ✅ |
Financial System Docking財務系統對接 | |||
Document Review單據審核 | ❌ | ❌ | ✅ |
Voucher management憑證管理 | ❌ | ❌ | ✅ |
Parameter Settings參數設置 | ❌ | ❌ | ✅ |
Abstract Settings摘要設置 | ❌ | ❌ | ✅ |
Other Settings其他設置 | ❌ | ❌ | ✅ |
Basic 基礎 | Advanced進階版 | Enterprise專業版推薦 | |
數據導入導出 | |||
商品導入導出 | ❌ | ✅ | ✅ |
會員信息導入 | ❌ | ✅ | ✅ |
會員卡批量充值 | ❌ | ✅ | ✅ |
優惠劵批量發放 | ❌ | ✅ | ✅ |
商品圖片管理 | ❌ | ✅ | ✅ |
不記名優惠劵管理 | ❌ | ✅ | ✅ |
會員積分批量扣減 | ❌ | ✅ | ✅ |
會員價批量導入 | ❌ | ✅ | ✅ |
分銷員信息導入導出 | ❌ | ✅ | ✅ |
自定義單據 | |||
Document type
| ❌ | ✅ | ✅ |
微(信)商城訂單 | |||
微(信)商城訂單 | ❌ | ✅ | ✅ |
卡劵商品管理 | |||
卡劵商品管理 | ❌ | ✅ | ✅ |
卡劵商品訂單管理 | ❌ | ✅ | ✅ |
商家小程序 | |||
小程序管理 | ❌ | ✅ | ✅ |
協議管理 | ❌ | ✅ | ✅ |
映射管理 | |||
映射管理 | ❌ | ✅ | ✅ |
訂單管理 | |||
禮品訂單 | ❌ | ✅ | ✅ |
零售訂單 | ❌ | ✅ | ✅ |
發貨管理 | |||
發貨管理 | ❌ | ✅ | ✅ |
售後管理 | |||
售後管理 | ❌ | ✅ | ✅ |
員工導入 | |||
員工導入 | ❌ | ✅ | ✅ |
店舖裝修 | |||
店舖頁面 | ❌ | ✅ | ✅ |
店舖導航 | ❌ | ✅ | ✅ |
開屏彈窗 | ❌ | ✅ | ✅ |